

Property Attributes
- MLS#B1205099
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14212
- StyleBungalow
- Year Built1900
- Taxes332
- Price$ 25,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage919
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Suzan L. Mancini with Howard Hanna
Property Description
Price History | |
---|---|
7/22/2019 | Listed $25,000 |
General Features
Architectural Style | Bungalow |
---|---|
Construction Materials | Vinyl Siding |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Concrete Driveway |
Flooring | Laminate, Varies |
Heating | Gas, Forced Air |
High School District | Buffalo |
Interior Features | Eat-in Kitchen, Bedroom on Main Level |
Levels | One |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | No Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 1 |
Terms | Cash |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Crawl Space |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 919 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 30X100 |
Lot Features | Rectangular, Residential Lot |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 3000 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool