















Property Attributes
- MLS#B1212065
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- NeighborhoodJones
- Zip14207
- StyleMulti Family
- Year Built1910
- Taxes1165
- Price$ 99,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2315
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Emmanuel Williams with Hunt Real Estate ERA
Property Description
Price History | |
---|---|
7/29/2020 | Listed $99,900 |
General Features
Construction Materials | Other, See Remarks |
---|---|
Cooling | Other, See Remarks |
Elementary School District | Buffalo |
Flooring | Other, See Remarks |
Heating | Other, See Remarks, Forced Air |
High School District | Buffalo |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Two Spaces |
Property SubType | Multi Family |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Jones |
Terms | Cash, Conventional, FHA |
Total Units | 2 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Heating Y/N | Yes |
Living Area | 2315 |
Exterior Features
Lot Dimensions | 30X110 |
---|---|
Lot Features | Other, Near Public Transit, Residential Lot, See Remarks |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3300 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool