











Property Attributes
- MLS#B1245347
- TypePending
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14207
- Style
- Year Built1960
- Taxes7314
- Price$ 234,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4752
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Santiago Negroni with Keller Williams Realty Buffalo Northtowns
Property Description
Price History | |
---|---|
1/22/2020 | Listed $234,900 |
General Features
Building Features | Drive-In Doors, Public Restrooms |
---|---|
Construction Materials | Block |
Cooling | Central Air |
Elementary School District | Tonawanda City |
Flooring | Concrete |
Heating | Gas, Forced Air |
High School District | Tonawanda City |
Levels | One |
Location | Corner |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior School District | Tonawanda City |
Parking Features | On Site |
Property Type | Commercial Sale |
PropertyCondition | Resale |
Roof | Flat |
Stories | 1 |
Terms | Cash |
Total Units | 2 |
Township | Not Applicable |
Zoning | C |
Zoning Description | Business |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Heating Y/N | Yes |
Living Area | 4752 |
Exterior Features
Lot Dimensions | 45X157 |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 7150 |
Number of Buildings | 1 |
Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool