






















Property Attributes
- MLS#B1247180
- TypePending
- CountyERIE
- CityLancaster
- AreaLancaster
- Zip14086
- StyleColonial
- Year Built2019
- Taxes5735
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2269
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
John J. Ostrowski with Howard Hanna
Property Description
"ESSEX HOMES OF WNY proudly offers this brand new, move-in ready home in Cross Creek Estates! Enter through a covered front entry into a welcoming foyer. 9' first floor ceilings give this home plan its spacious feel and elegant hardwood throughout most of the first floor lends an added touch of sophistication. The dining room (or den) is adorned with classic crown molding perfect for entertaining or working from home. A contemporary kitchen featuring granite countertops with a functional island and opens to a sizable family room complemented by a gas fireplace. The sunroom showcases a cathedral ceiling with walls of windows that offer picturesque views of the rear yard. A spacious master suite on the second floor includes a large walk-in closet. 2nd flr laundry. New home warranty
Elementary School |
---|
Hillview Elementary |
Price History | |
---|---|
1/22/2020 | Listed $389,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Hillview Elementary |
Elementary School District | Lancaster |
Exterior Features | Blacktop Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Lancaster |
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, Granite Counters, Sliding Glass Door(s), Bath in Master Bedroom, Programmable Thermostat |
Levels | Two |
MLS Area | Lancaster-145289 |
Middle/Junior School District | Lancaster |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2269 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Thermal Windows |
Exterior Features
Builder Model | FENWAY 2 |
---|---|
Door Features | Sliding Doors |
Foundation Details | Poured |
Lot Dimensions | 65X168 |
Lot Features | Residential Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 11052 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 18x12 | Second | ||
Bedroom 2 | 15x11 | Second | ||
Bedroom 3 | 12x12 | Second | ||
Bedroom 4 | 11x10 | Second | ||
Dining Room | 13x12 | First | ||
Family Room | 19x14 | First | ||
Kitchen | 19x14 | First | ||
Other | 13x10 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool