










Property Attributes
- MLS#B1254512
- TypeCom Lease
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14223
- StyleBusiness
- Price$ 2,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4610
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Joseph M. Farrauto with Hunt Commercial Real Estate Co
Property Description
For lease-1500 sf service/office or retail- clean and updated space. 12 ft ceilings on busy Niagara Falls Blvd. Currently used as a personal training studio. Fully gross lease, rent includes all utilities at $2000 per month. Available April 1st. The owner is willing to build to suit.
Price History | |
---|---|
3/3/2020 | Listed $2,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Construction Materials | Block |
Cooling | Central Air |
Elementary School District | Kenmore-Tonawanda Union Free District |
Flooring | Concrete |
Heating | Other, See Remarks, Forced Air |
High School District | Kenmore-Tonawanda Union Free District |
Levels | One |
Location | Business District |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Parking Features | Common, On Site |
Possible Use | Retail, Service |
Property SubType | Business |
Property Type | Commercial Lease |
PropertyCondition | Resale |
Roof | Composition, Flat |
Stories | 1 |
Terms | Cash |
Total Units | 2 |
Township | Not Applicable |
Zoning | commercial |
Zoning Description | Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Heating Y/N | Yes |
Living Area | 4610 |
Exterior Features
Lot Dimensions | 111X123 |
---|---|
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13653 |
Number of Buildings | 1 |
Total Parking | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool