










Property Attributes
- MLS#B1263558
- TypePending
- CountyERIE
- CityBoston
- AreaBoston
- Zip14025
- StyleAgriculture
- Year Built2020
- Taxes893
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.73 Acres
Listing Provided Courtesy Of:
Ryan Daley with Keller Williams Realty Lancaster
Property Description
Great opportunity to own a fantastic 4.7 vacant parcel in the town of Boston. Situated on a quiet dead end road. Easy access to gas, water and electric. Endless possibilities! Call for details.
Price History | |
---|---|
5/10/2020 | Listed $19,900 |
General Features
Current Use | Recreational |
---|---|
Development Status | Raw Land |
Elementary School District | Hamburg |
High School District | Hamburg |
MLS Area | Boston-142600 |
Middle/Junior School District | Hamburg |
Other Structures | None |
Possible Use | Agricultural, Development, Other, Recreational, Single Family, See Remarks |
Property SubType | Agriculture |
Property Type | Land |
PropertyCondition | Resale |
Sewer | Septic Needed |
Terms | Cash |
Topography | NeedsFill, Other, Rolling, SeeRemarks |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Water Available |
View | Scenic |
Zoning Description | Other - See Remarks |
Exterior Features
Lot Dimensions | 165X556 |
---|---|
Lot Features | Residential Lot, Rural Lot, Secluded, Wooded, Other, Stream/Creek, See Remarks |
Lot Size Acres | 4.73 |
Lot Size Area | 4.73 |
Lot Size Square Feet | 206039 |
Road Frontage Type | Town Road |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool