






Property Attributes
- MLS#B1266611
- TypePending
- CountyERIE
- CityAmherst
- AreaAmherst
- Zip14221
- StyleBusiness
- Year Built2020
- Taxes675
- Price$ 54,994
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Patrick Sportelli with WNY Metro Roberts Realty
Property Description
Vacant lot for sale in a very high traffic location just off Transit Rd. Great location for your business to get lots of exposure and be a short drive from where thousands of people live and work.
Price History | |
---|---|
5/26/2020 | Listed $55,000 |
6/16/2020 | 1% - $54,999 |
7/14/2020 | 1% - $54,998 |
8/10/2020 | 1% - $54,997 |
9/11/2020 | 1% - $54,996 |
9/24/2020 | 1% - $54,995 |
11/7/2020 | 1% - $54,994 |
General Features
Community Features | Curbs |
---|---|
Development Status | Other, See Remarks |
Elementary School District | Clarence |
High School District | Clarence |
MLS Area | Amherst-142289 |
Middle/Junior School District | Clarence |
Other Structures | None |
Possible Use | Development, Industrial, Warehouse |
Property SubType | Business |
Property Type | Land |
PropertyCondition | Resale |
Sewer | Connected, Storm Sewer |
Terms | Cash |
Topography | Level |
Township | Not Applicable |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
Zoning Description | Industrial |
Exterior Features
Lot Dimensions | 69X235 |
---|---|
Lot Features | Cleared, Level |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16250 |
Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool