


















































Property Attributes
- MLS#B1276215
- TypePending
- CountyERIE
- CityAmherst
- AreaAmherst
- NeighborhoodRolling Meadows
- Zip14051
- StyleColonial,Ranch,Two Story
- Year Built1990
- Taxes11544
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3754
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Karen P. Loffredo with Hunt Real Estate ERA
Property Description
This home is not in a floodplain. This 3754 sqft, custom built, brick front, handicap accessible home has been lovingly maintained by the original owner. You will love the 2862 sqft of open 1st floor living space, 3.5 car garage and 3 covered decks that overlook the gorgeous 1.17 acre lot. The main entry and garage entry adjoin to welcome your guests into the 2 story main foyer leading to the formal living and dining rooms w/bay windows and french door entries and through to the great room w/vaulted ceiling, wood burning fireplace, updated laminate floors, wet bar, spacious dine in kitchen, 3 first floor bedrooms, full no step ceramic tile handicap bath w/Jacuzzi tub and shower. 2nd full bath with Jacuzzi tub. This home lives like a ranch with a bonus 892 sqft 2nd floor with 22x6 loft area overlooking the 2 story foyer, great room plus two spacious bedrooms, cedar closet, walk in attic storage, jack & Jill full bath w/skylight. Most windows and sliding glass doors have been updated, lawn sprinkler system, alarm system, Central vac. 200 amp electric service, updated hot water tank and more! Prism Medical P440 Ceiling Lift Motor is negotiable.
Elementary School | Middle School | High School |
---|---|---|
Dodge Elementary | Casey Middle | Williamsville North High |
Price History | |
---|---|
7/6/2020 | Listed $475,000 |
7/10/2020 | 6% - $450,000 |
General Features
Accessibility | Accessibility Features, Accessible Full Bath, Accessible Bedroom, Low Threshold Shower, Accessible Approach with Ramp, Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Free-Standing Range, Oven, Refrigerator, Range Hood, Washer, Humidifier |
Architectural Style | Colonial, Ranch, Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Dodge Elementary |
Elementary School District | Williamsville |
Exterior Features | Awning(s), Concrete Driveway, Deck, Sprinkler/Irrigation, Private Yard, See Remarks |
Flooring | Carpet, Ceramic Tile, Laminate, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Williamsville North High |
High School District | Williamsville |
Interior Features | Wet Bar, Cedar Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Great Room, Jetted Tub, Kitchen Island |
Levels | Two |
MLS Area | Amherst-142289 |
Middle/Junior High School | Casey Middle |
Middle/Junior School District | Williamsville |
Parking Features | Attached, Garage, Driveway, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Rolling Meadows |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Water Body Name | Black Creek |
Waterfront Features | River Access, Stream |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3754 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Skylight(s), Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Poured |
Lot Dimensions | 151X335 |
Lot Features | Other, Rectangular, Residential Lot, See Remarks |
Lot Size Acres | 1.17 |
Lot Size Area | 1.17 |
Lot Size Square Feet | 50988 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 16x12 | First | ||
Bedroom 2 | 13x12 | First | ||
Bedroom 3 | 19x14 | First | ||
Bedroom 4 | 22x15 | Second | ||
Bedroom 5 | 19x14 | Second | ||
Dining Room | 13x13 | First | ||
Family Room | 27x15 | First | ||
Kitchen | 23x16 | First | ||
Living Room | 15x13 | First | ||
Other | 22x6 | Second | ||
Other | 10x6 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool