

Property Attributes
- MLS#B1280238
- TypePending
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- NeighborhoodEagle Heights West
- Zip14127
- StyleResidential
- Year Built2020
- Taxes2727
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
Daniel J. Mania with Emprise Realty Group, LLC
Property Description
Fantastic 1.45 acre, cul de sac building lot in Orchard Park's Eagle Heights West Subdivision (commonly known as "Deer Run"). All utilities are available on the road.
Price History | |
---|---|
7/20/2020 | Listed $115,000 |
General Features
Development Status | Raw Land |
---|---|
Elementary School District | Orchard Park |
Exterior Features | Rain Gutters |
High School District | Orchard Park |
MLS Area | Orchard Park-146089 |
Middle/Junior School District | Orchard Park |
Other Structures | None |
Possible Use | Development, Single Family |
Property SubType | Residential |
Property Type | Land |
PropertyCondition | Resale |
Sewer | Not Connected, Storm Sewer |
Subdivision Name | Eagle Heights West |
Terms | Cash |
Topography | NeedsFill, Rolling, Sloping |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
View | Scenic |
Zoning Description | Residential 1 Unit |
Exterior Features
Lot Dimensions | 126X449 |
---|---|
Lot Features | Irregular Lot, Residential Lot, Wooded, Steep Slope |
Lot Size Acres | 1.45 |
Lot Size Area | 1.45 |
Lot Size Square Feet | 57061 |
Road Frontage Type | Town Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool