


























Property Attributes
- MLS#B1286041
- TypePending
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14150
- StyleTwo Story
- Year Built1920
- Taxes3714
- Price$ 129,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1277
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Joseph C. Puma with WNY Metro Premier Realty
Data Source:
CNYIS
Property Description
* Open House Sunday Aug. 23rd, 1-3 *Very nice Tonawanda home with some great big ticket updates! 2.5 full baths, 1st floor laundry, (3rd bedroom on 1st floor has been converted to laundry rm and half bath) Large updated kitchen with loads of counter space and cupboards, stainless dishwasher/microwave & frig, electrical 2017, chimney liner 2017, windows 2018, furnace 2010, water tank approx 5 yrs old, tear-off roof 5 years, drain tile in basement & sump 2017, storm doors 2018, hardwood floors throughout, double wide lot with bonus parking pad for 2 cars, deep yard with gas line hook-up for grilling, 2 large walk-in closets, roomy front foyer and much more. This is a charming house that just needs your cosmetic touches to make it your home! (showings begin Friday August 21st and will follow COVID-19 showing protocols) Offers should be submitted Monday Aug. 24th by 8 pm.
Price History | |
---|---|
8/17/2020 | Listed $129,900 |
General Features
Appliances | Appliances Negotiable, Dishwasher |
---|---|
Architectural Style | Two Story |
Construction Materials | Brick, Vinyl Siding, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Kenmore-Tonawanda Union Free District |
Exterior Features | Awning(s), Concrete Driveway |
Flooring | Hardwood, Varies, Vinyl |
Heating | Gas, Forced Air |
High School District | Kenmore-Tonawanda Union Free District |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Other, See Remarks, Bedroom on Main Level |
Levels | Two |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Parking Features | No Garage, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 3, Bedroom 2, Bedroom 1 |
Security Features | Security System Owned |
Sewer | Connected |
Terms | Conventional, FHA |
Total Rooms | 6 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full, Sump Pump |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1277 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 60X130 |
Lot Features | Residential Lot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7800 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | First | |||
Dining Room | First | |||
Kitchen | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool