




Property Attributes
- MLS#B1286366
- TypeLand
- CountyERIE
- CityLancaster
- AreaDepew Village-Lancaster
- Zip14043
- StyleUnimproved Land
- Taxes401
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Julie Parke with Hunt Real Estate ERA
Property Description
Come build your dream home here. Ready to build lot.
Price History | |
---|---|
8/13/2020 | Listed $30,000 |
General Features
Development Status | Clear, Raw Land |
---|---|
Elementary School District | Depew |
Exterior Features | Blacktop Driveway |
High School District | Depew |
MLS Area | Depew Village-Lancaster-145201 |
Middle/Junior School District | Depew |
Other Structures | None |
Possible Use | Development, Single Family |
Property SubType | Unimproved Land |
Property Type | Land |
PropertyCondition | Resale |
Sewer | Other, See Remarks |
Terms | Cash |
Topography | Level |
Township | Depew-Village |
Utilities | None, Water Available |
Zoning Description | Residential 1 Unit |
Exterior Features
Lot Dimensions | 55X120 |
---|---|
Lot Features | Corner Lot, Irregular Lot, Residential Lot, Cleared, Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6980 |
Road Frontage Type | Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool