





























Property Attributes
- MLS#B1289822
- TypePending
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14150
- StyleDuplex
- Year Built1942
- Taxes3068
- Price$ 139,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2047
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Susan Drake with CENTURY 21 Gold Standard
Property Description
Super Duplex in Ken-Ton Area neighborhood near park, shopping and bus route. 3 bedroom 2 bath in 1st unit updates include new furnace,newly remodeled kitchen and bathroom with soaker tub and bluetooth speaker, freshly painted interior some new windows new dishwasher, new ceiling fan, new pantry with pullout shelves, private entry 1st floor laundry, new blinds on porch and living room ,large fenced in backyard. 2nd unit new paint 1 bedroom 1 bath. let your tenant pay mortgage or great for investors.
Price History | |
---|---|
9/1/2020 | Listed $139,900 |
General Features
Architectural Style | Duplex |
---|---|
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Elementary School District | Kenmore-Tonawanda Union Free District |
Exterior Features | Fully Fenced, Patio, Private Yard, See Remarks |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate, Varies |
Heating | Gas, Forced Air |
High School District | Kenmore-Tonawanda Union Free District |
Interior Features | Ceiling Fan(s), Natural Woodwork, Window Treatments, High Speed Internet |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Parking Features | Paved |
Patio/Porch Features | Patio |
Property SubType | Multi Family |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Terms | Cash, Conventional, FHA |
Total Units | 2 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2047 |
Window Features | Drapes |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Block |
Lot Dimensions | 76X64 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4918 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool