

























Property Attributes
- MLS#B1289976
- TypeSingle Family
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14223
- StyleColonial
- Year Built1933
- Taxes10235
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Chad Mahoney with Prestige Homes Realty of WNY
Property Description
*Seller will entertain offers between $349,900 and $359,900....Beauty meets charm at this one of a kind corner lot dwelling located in the heart of Deerhurst Park Tonawanda!!! Extra large rooms with custom hardwood floors gives your entire family great space for all their living, eating, and sleeping needs. Massive bedrooms filled with character are equipped with custom built ins and large closets. Separate third floor bedroom with full bath can also be used for private office or cozy place for your out of town guests to stay. Long lasting slate roof and updated mechanics/electric will put your mind at ease and allow you to focus on making yourself at home! Backyard boasts extra deep in ground pool with diving board, concrete patio, and well maintained scenic garden area. Don't miss out on this move in ready gem that is sure to check all of your boxes!!!
Price History | |
---|---|
9/1/2020 | Listed $399,000 |
9/15/2020 | 3% - $389,900 |
9/21/2020 | 6% - $369,900 |
10/6/2020 | 3% - $359,900 |
10/30/2020 | 3% - $349,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Construction Materials | Stone |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Kenmore-Tonawanda Union Free District |
Exterior Features | Concrete Driveway, Fully Fenced, Pool, Private Yard, See Remarks |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Forced Air |
High School District | Kenmore-Tonawanda Union Free District |
Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Natural Woodwork, High Speed Internet |
Levels | Two |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Slate, Tile |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 2500 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 8 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Poured |
Lot Dimensions | 60X140 |
Lot Features | Residential Lot |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8400 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool