


















































Property Attributes
- MLS#B1292066
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14222
- StyleCoach/Carriage
- Year Built1920
- Taxes9350
- Price$ 665,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3270
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
William Abels with Hunt Real Estate ERA
Property Description
Meticulously updated 3200+ Sq/ft 4 bed 2.5 bath beauty on prominent Oakland Place with heated 2 car attached garage and gorgeous fully fenced yard. 1st floor features lovely tiled entryway with fireplace, family room (currently being used as an art studio) with doors leading out to covered patio, lovely 1/2 bath, bonus room with wet bar, spare bedrooms, full bath & laundry room. 2nd floor boasts stately wood paneled living room with fireplace, wall to wall carpeting, elegant formal dining room with built-in corner cabinets & french doors leading out to private deck overlooking beautifully landscaped gardens Fully remodeled kitchen includes appliances, marble backsplash & granite counters, hallway full of storage leads to master bedroom with hardwood floors, completely remodeled full bath featuring walk-in shower, marble top vanity shared with 4th bedroom.
Price History | |
---|---|
9/7/2020 | Listed $695,000 |
11/3/2020 | 5% - $665,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Built-In Refrigerator, Dryer, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Range Hood, Washer |
---|---|
Architectural Style | Coach/Carriage |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Awning(s), Balcony, Concrete Driveway, Fully Fenced, Patio, Private Yard, Stamped Concrete Driveway, See Remarks |
Flooring | Carpet, Ceramic Tile, Hardwood, Marble, Other, See Remarks, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Hot Water |
High School District | Buffalo |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Natural Woodwork, Bedroom on Main Level, Bath in Master Bedroom |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Other Structures | Other |
Parking Features | Attached, Garage, Heated Garage, Storage, Garage Door Opener |
Patio/Porch Features | Balcony, Open, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Slate, Tile |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3270 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Total Rooms | 12 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Other, See Remarks, Slab |
Lot Dimensions | 67X144 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10858 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 16x13 | Second | ||
Bedroom 2 | 13x13 | Second | ||
Bedroom 3 | 11x9 | First | ||
Bedroom 4 | 13x11 | First | ||
Dining Room | 17x13 | Second | ||
Kitchen | 17x11 | Second | ||
Living Room | 21x15 | Second | ||
Other | 17x11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool