


















































Property Attributes
- MLS#B1293612
- TypeSingle Family
- CountyERIE
- CityCheektowaga
- AreaCheektowaga
- Zip14227
- StyleBungalow,Cape Cod,Colonial,Two Story
- Year Built1920
- Taxes7098
- Price$ 279,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2114
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
Shannon L McNichol with Nichol City Realty
Property Description
Neat property with in-law house! 3+ acres. Two separate houses on one lot. Both rented to long term tenants. Front house is approx. 1700 sq ft. Cottage house is approx. 600 sq ft. Both updated nicely and taken care of. New roofs. Both houses are situated on 3 beautiful acres that back up to Reinstein Woods and Stiglmeier Park. There is enough additional frontage (60 feet) to subdivide the land and build one more single family home on the northern portion of the land.
Price History | |
---|---|
9/12/2020 | Listed $279,900 |
General Features
Architectural Style | Bungalow, Cape Cod, Colonial, Two Story |
---|---|
Construction Materials | Other, See Remarks, Vinyl Siding, Wood Siding |
Electric | Circuit Breakers |
Elementary School District | Depew |
Exterior Features | Blacktop Driveway, Deck |
Flooring | Carpet, Hardwood, Varies, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Forced Air |
High School District | Depew |
Interior Features | Ceiling Fan(s), Dining Area, Eat-in Kitchen, See Remarks, Bedroom on Main Level, In-Law Floorplan, Main Level Master, Workshop |
Levels | Two |
MLS Area | Cheektowaga-143089 |
Middle/Junior School District | Depew |
Other Structures | Other |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full, None |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 2114 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Block, Other, See Remarks |
---|---|
Lot Dimensions | 199X725 |
Lot Features | Wooded |
Lot Size Acres | 3.1 |
Lot Size Area | 3.1 |
Lot Size Square Feet | 135036 |
Road Frontage Type | Main Thoroughfare |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool