























Property Attributes
- MLS#B1295872
- TypePending
- CountyERIE
- CityLancaster
- AreaDepew Village-Lancaster
- Zip14043
- StyleRanch,Two Story
- Year Built1892
- Taxes3352
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1114
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Geraldine A. Andolina with CENTURY 21 Winklhofer
Property Description
CHARMING AND SO WELL MAINTAINED! INVITING COVERED FRONT PORCH. BEAUTIFUL HARDWOOD FLOORING AND CROWN MOLDING IN THE LIVING ROOM AND FORMAL DINING ROOM. KITCHEN HAS CERAMIC FLOORING AND INCLUDES STOVE, REFRIGERATOR AND MICROWAVE. MASTER BEDROOM WITH WALL OF CLOSETS. UPDATED BATH WITH TILE FLOORING AND ATTRACTIVE VANITY. NINE FOOT CEILINGS AND OPEN FEEL THROUGHOUT. THERE IS A SEPARATE ENTRANCE TO PARTIALLY FINISHED ATTIC. THIS AREA HAS A BAY WINDOW WITH LEADED GLASS AND SO MANY POSSIBILITIES. PRIVATE FULLY FENCED YARD. DETACHED TWO CAR GARAGE. LARGE PARKING AREA. MAINTENANCE FREE EXTERIOR. FULL BASEMENT INCLUDES WASHER AND DRYER. CONVENIENT LOCATION. UPDATES: RESURFACED DRIVEWAY, SUMP PUMP '20. STOCKADE FENCE, HWT '17. SHOWS BEAUTIFULLY. TRULY MOVE-IN CONDITION.
Price History | |
---|---|
9/22/2020 | Listed $129,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Dryer, Exhaust Fan, Free-Standing Range, Gas Oven, Gas Range, Microwave, Oven, Refrigerator, Range Hood, Washer |
Architectural Style | Ranch, Two Story |
Construction Materials | Aluminum Siding, Steel Siding, Stone, Copper Plumbing |
Electric | Fuses |
Elementary School District | Depew |
Exterior Features | Blacktop Driveway, Fully Fenced |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate, Tile, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Baseboard, Hot Water |
High School District | Depew |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Other, See Remarks, Natural Woodwork, Bedroom on Main Level, Main Level Master |
Levels | Two |
MLS Area | Depew Village-Lancaster-145201 |
Middle/Junior School District | Depew |
Parking Features | Detached, Electricity, Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Depew-Village |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full, Sump Pump |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1114 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Block |
Lot Dimensions | 67X101 |
Lot Features | Rectangular, Residential Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6873 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 16x10 | First | ||
Bedroom 2 | 13x11 | First | ||
Dining Room | 15x10 | First | ||
Kitchen | 15x11 | First | ||
Living Room | 19x15 | First | ||
Other | 31x20 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool