














































Property Attributes
- MLS#B1297474
- TypePending
- CountyERIE
- CityAmherst
- AreaAmherst
- NeighborhoodRoxbury Park
- Zip14051
- StyleTudor,Transitional
- Year Built1985
- Taxes11903
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3162
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Ann Kwitchoff with Cipriano Incorporated
Property Description
Located in prestigious Roxbury Park and on a cul de sac this spacious Tudor is ready waiting for a new owner! Enter the two story foyer featuring a lovely chandelier, cat walk and beautiful hardwood floors that are carried through the Living and Dining rooms. Family room has two story ceiling & offers new carpeting and bar sink. The kitchen is a cooks delight! Cherry cabinets, granite counter tops, cook top, double ovens, dishwasher , refrigerator and walk in pantry! Sliders to deck and fully fenced yard. First floor laundry room. Upstairs has 4 bedrooms, master w/walk in closet, jacuzzi tub and walk in shower. Loft area perfect for office or could be 5th bedroom. Half acre lot. Updates include roof, gutters and skylights '07. Perfection!!!
Price History | |
---|---|
9/29/2020 | Listed $545,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Tudor, Transitional |
Attached Garage | Yes |
Construction Materials | Brick, Frame, Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Williamsville |
Exterior Features | Blacktop Driveway, Deck, Fully Fenced, Sprinkler/Irrigation, Play Structure |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Williamsville |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Jetted Tub, Country Kitchen, Kitchen Island, Sliding Glass Door(s), Skylights |
Levels | Two |
MLS Area | Amherst-142289 |
Middle/Junior School District | Williamsville |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Security System Leased |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Roxbury Park |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 3162 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Full |
Foundation Details | Poured |
Lot Dimensions | 56X160 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 8960 |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 19x14 | Second | ||
Bedroom 2 | 16x15 | Second | ||
Bedroom 3 | 15x14 | Second | ||
Bedroom 4 | 15x12 | Second | ||
Dining Room | 14x13 | First | ||
Family Room | 25x18 | First | ||
Kitchen | 25x13 | First | ||
Living Room | 19x13 | First | ||
Other | 24x16 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool