




Property Attributes
- MLS#B1299363
- TypeSingle Family
- CountyERIE
- CityLancaster
- AreaLancaster
- NeighborhoodHolland Land Companys
- Zip14043
- StyleTwo Story
- Year Built1930
- Taxes2325
- Price$ 112,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Jay H Coles with Howard Hanna
Property Description
This home is a blank canvas ready for your ideas! House is gutted and ready for rehabbing. 2.5 car detached garage on .75 acre lot. Make this your work of art!
Elementary School | Middle School | High School |
---|---|---|
Cayuga Heights Elementary | Depew Middle | Depew High |
Price History | |
---|---|
10/6/2020 | Listed $112,000 |
General Features
Architectural Style | Two Story |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Electric | Circuit Breakers |
Elementary School | Cayuga Heights Elementary |
Elementary School District | Depew |
Exterior Features | Gravel Driveway |
Flooring | Hardwood, Other, See Remarks, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Depew High |
High School District | Depew |
Interior Features | Eat-in Kitchen, Other, See Remarks |
Levels | Two |
MLS Area | Lancaster-145289 |
Middle/Junior High School | Depew Middle |
Middle/Junior School District | Depew |
Parking Features | Attached, Garage, Circular Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale, Fixer |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Holland Land Companys |
Terms | Cash |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Full Baths | 2 |
---|---|
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1752 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Other, See Remarks, Slab |
---|---|
Lot Dimensions | 72X448 |
Lot Features | Residential Lot |
Lot Size Acres | 0.75 |
Lot Size Area | 0.75 |
Lot Size Square Feet | 32637 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 11x11 | Second | ||
Bedroom 2 | 13x8 | Second | ||
Bedroom 3 | 11x10 | Second | ||
Kitchen | 15x11 | First | ||
Living Room | 18x11 | First | ||
Other | 8x8 | First | ||
Other | 15x10 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool