


















Property Attributes
- MLS#B1302014
- TypePending
- CountyERIE
- CityWest Seneca
- AreaWest Seneca
- NeighborhoodBuffalo Crk Reservation
- Zip14224
- StyleDuplex
- Year Built1925
- Taxes2798
- Price$ 64,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Robert J. Knab with Howard Hanna
Property Description
Great Investment Rental Property Project. includes rentable 2 Car Garage with New Roof and off road tenant parking. Newer High Efficiency Furnace, Newer Hot water Tank. Tiled Basement with additional plumed shower and toilet, includes 2 working Washers & Driers. Front Deck and Rear Upper & Lower Balconies. Walking distance to 2 Parks, Bus Route and Shopping. Includes working and good condition Stoves and Refrigerators. Easy access to the 90 and downtown Buffalo. Accepting and Reviewing All Offers on October 26.
Price History | |
---|---|
10/19/2020 | Listed $64,900 |
General Features
Architectural Style | Duplex |
---|---|
Construction Materials | Vinyl Siding |
Elementary School District | West Seneca |
Energy Efficient | HVAC |
Exterior Features | Balcony, Deck, Fence |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Stove, Forced Air, Natural Gas |
High School District | West Seneca |
Interior Features | Ceiling Fan(s) |
Levels | Two |
MLS Area | West Seneca-146800 |
Middle/Junior School District | West Seneca |
Parking Features | Garage, Paved, Two Spaces |
Patio/Porch Features | Balcony, Deck |
Property SubType | Multi Family |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Buffalo Crk Reservation |
Terms | Cash, Conventional |
Total Units | 2 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Zoning Description | Residential 2 Unit |
Interior Features
Basement | Full, Partially Finished |
---|---|
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup |
Living Area | 1556 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Poured |
Lot Dimensions | 30X117 |
Lot Features | Near Public Transit, Rectangular, Residential Lot |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3510 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool