















































Property Attributes
- MLS#B1303212
- TypePending
- CountyERIE
- CityCheektowaga
- AreaCheektowaga
- NeighborhoodMarywood Farms Part I
- Zip14043
- StyleColonial,Two Story
- Year Built1976
- Taxes7513
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Erik Jensen with Keller Williams Realty Lancast
Property Description
This completely renovated 4 bed 2.5 bath Colonial home with in-ground Beauty Pool is waiting for you! Kitchen includes new cabinets, stainless steel appliances quartz countertops with overhang providing seating for guests. Relax in your family room which features a cozy gas fireplace with built in surround cabinets. Take pleasure as you step into own personal oasis, heated beauty pool with running stone fountain, and adjoining hot tub surrounded by the patio. Completed fenced large back yard for peace and privacy. First floor has wall to wall Harwood floors through out and half bath. Your spacious master bedroom offers a large walk-in closet, as well as a private bath retreat with a double-bowl granite vanity. Shared main bath has granite double vanity sink, fully tiled shower/ bath surround. Additional bedrooms are large with great closet space. Very large dry clean basement with high ceilings. Multi-zoned heating with programmable thermostats for smart energy use. Large front yard with wide driveway and turnaround. Clean attached 2.5 car garage. New windows, lighting, trim and doors through out. Pool will be closed by 10/27 due weather.
Price History | |
---|---|
10/23/2020 | Listed $334,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding, Copper Plumbing |
Cooling | Heat Pump, Zoned |
Electric | Circuit Breakers |
Elementary School District | Cheektowaga |
Energy Efficient | Appliances, Lighting, Windows |
Exterior Features | Blacktop Driveway, Concrete Driveway, Fully Fenced, Hot Tub/Spa, Pool, Patio, Private Yard, See Remarks |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Heat Pump, Zoned, Baseboard |
High School District | Cheektowaga |
Interior Features | Ceiling Fan(s), Central Vacuum, Granite Counters, Kitchen/Family Room Combo, High Speed Internet, Bath in Master Bedroom, Programmable Thermostat |
Levels | Two |
MLS Area | Cheektowaga-143089 |
Middle/Junior School District | Cheektowaga |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Marywood Farms Part I |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 2336 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Poured |
Lot Dimensions | 100X135 |
Lot Features | Residential Lot |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13500 |
Road Frontage Type | City Street |
Spa | Yes |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool