



























Property Attributes
- MLS#B1303739
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- NeighborhoodJames Sperrys Surv
- Zip14220
- StyleRanch
- Year Built1940
- Taxes712
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1026
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Kathleen E. Quebral with Howard Hanna
Property Description
It has all been done! Nothing to do but move in! Perfect cozy two-bedroom ranch in a park-like setting in the heart of South Buffalo. Situated at McKinley Parkway and Southside Parkway, this home looks out onto Heacock park. Sit on your front porch, enjoying the park. The large fenced in back yard offers privacy and a quiet retreat. Close to neighborhood features such as Olmsted Cazanovia Park, the Botanical gardens and the shores of Lake Erie. This quality home is a must see.
Price History | |
---|---|
10/26/2020 | Listed $119,900 |
General Features
Appliances | Appliances Negotiable |
---|---|
Architectural Style | Ranch |
Construction Materials | Other, See Remarks, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Awning(s), Concrete Driveway, Fully Fenced, Patio |
Flooring | Ceramic Tile, Hardwood, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Buffalo |
Interior Features | Breakfast Bar, Separate/Formal Living Room, Bedroom on Main Level |
Levels | One |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Detached, Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 1 |
Subdivision Name | James Sperry's Surv |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1026 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Block |
Lot Dimensions | 36X147 |
Lot Features | Near Public Transit, Rectangular, Residential Lot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5292 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14x19 | First | ||
Bedroom 2 | 11x11 | First | ||
Kitchen | 15x10 | First | ||
Living Room | 11x24 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool