













































Property Attributes
- MLS#B1307073
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14216
- StyleHistoric/Antique,Two Story
- Year Built1928
- Taxes2286
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1820
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Mary Lou Mancuso with Howard Hanna
Property Description
Parkside Pretty & Pristine Exterior welcomes you to one of Buffalo's most demand neighborhoods. Walking distance to Hertel's Renaissance; teeming with restaurants, retail, grocery & vitality! Conveniently located steps from North Park Academy! This almost 1900 sq ft vintage home offers extra possible useable space in basement rec room w/dry bar & stunning knotty pine paneling enclosing tons of storage. The 3rd floor attic space could easily be finished for possible loft/bonus rm. Hardwood floors thru from foyer entry to spacious Living Room w/wall of bookcases flanking original fplc (decorative use) topped by lovely beveled glass mirroring! 1/2 bath tucked in for ease of use. Some leaded glass windows add to charm. Formal DR w/crystal chandelier for entertaining. Spacious kitchen incl stove and refrig (as is). Exit kitchen to large deck w/metal awning enclosure (patio set incl) overlooking part fenced yd & great newer 2.5 garage! 3 large beds on 2nd floor & updated bath complete this fall fantasy awaiting a few decorative strokes!
Price History | |
---|---|
11/10/2020 | Listed $229,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Oven |
---|---|
Architectural Style | Historic/Antique, Two Story |
Construction Materials | Vinyl Siding, Copper Plumbing |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Blacktop Driveway, Deck, Fence |
Flooring | Ceramic Tile, Hardwood, Laminate, Varies |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
Heating | Gas, Hot Water |
High School District | Buffalo |
Interior Features | Ceiling Fan(s), Dry Bar, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full, Partially Finished |
---|---|
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1820 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Leaded Glass |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Block |
Lot Dimensions | 40X141 |
Lot Features | Near Public Transit, Rectangular, Residential Lot |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5640 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Basement | |||
Bedroom 1 | 22x11 | Second | ||
Bedroom 2 | 19x14 | Second | ||
Bedroom 3 | 15x10 | Second | ||
Dining Room | 16x13 | First | ||
Kitchen | 16x11 | First | ||
Living Room | 24x15 | First | ||
Other | 19x18 | Basement | ||
Other | 13x9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool