




Property Attributes
- MLS#B1310585
- TypeSingle Family
- CountyERIE
- CityClarence
- AreaClarence
- NeighborhoodCreekwood Meadows
- Zip14051
- StylePatio Home
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
Listing Provided Courtesy Of:
Peter Kress with Natale Building Corp
Property Description
A premium Patio home community. Condo status for reduced property taxes. This is our Cooper design. 3 bedrooms and 2 full baths. Open floor plan. Great room with warming gas fireplace. Granite counters and stainless steel appliances in the kitchen. 9 ft first floor ceiling height. Hardwood and tile floors. Andersen windows. James Hardie siding. Primary bedroom with tray ceiling and full bath with granite counters and tile flooring. Loft options available. Buyer pays Transfer tax. Photo is of a existing Cooper design, not actual house. Also listed under single/B1311541
Elementary School | Middle School | High School |
---|---|---|
Country Parkway Elementary | Transit Middle | Williamsville East High |
Price History | |
---|---|
12/4/2020 | Listed $489,900 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range |
---|---|
Architectural Style | Patio Home |
Association Fee Includes | Other |
Association Name | Natale Builders |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Country Parkway Elementary |
Elementary School District | Williamsville |
Energy Efficient | Appliances, HVAC, Lighting, Windows |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 192 |
HOA Fee Frequency | Monthly |
Heating | Gas, Forced Air |
High School | Williamsville East High |
High School District | Williamsville |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, Granite Counters, Great Room, Pantry, Bedroom on Main Level, Bath in Master Bedroom, Main Level Master |
Levels | One |
MLS Area | Clarence-143200 |
Middle/Junior High School | Transit Middle |
Middle/Junior School District | Williamsville |
Parking Features | Attached, Garage, Other, See Remarks, Garage Door Opener |
Patio/Porch Features | Open, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Creekwood Meadows |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1710 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Unit Location | Other - See Remarks |
Exterior Features
Builder Model | Natale/Cooper |
---|---|
Lot Dimensions | 62X132 |
Lot Features | Cul-De-Sac, Rectangular |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool