






















Property Attributes
- MLS#B1310717
- TypePending
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14211
- StyleTwo Story
- Year Built1924
- Taxes763
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2341
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Marcie A Delgaty with Howard Hanna
Property Description
Beautiful home was completely remodeled top to bottom in the last year. The spectacular kitchen is a cook's dream and features granite countertops, stainless steel appliances, plenty of cabinets and an eating area. The second floor offers a huge master bedroom with cathedral ceiling, a sitting area, a walk in closet and a large bathroom with 2 sinks, tub and separate shower stall. The other room is off the living room and features french doors. The basement is high and dry and has glass block windows. The listed square footage of 2341 SF is from a certified appraser's measurement. This gorgeous home is a definite mus see!! Property is under contract but can be shown for back up offers.
Price History | |
---|---|
12/7/2020 | Listed $149,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Construction Materials | Vinyl Siding, PEX Plumbing |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Exterior Features | Concrete Driveway, Fence |
Flooring | Carpet, Ceramic Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Buffalo |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Bedroom on Main Level |
Levels | Two |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2341 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Block |
Lot Dimensions | 34X105 |
Lot Features | Rectangular, Residential Lot |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3570 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 22x21 | Second | ||
Bedroom 2 | 21x11 | Second | ||
Bedroom 3 | 12x12 | First | ||
Dining Room | 14x14 | First | ||
Kitchen | 25x9 | First | ||
Living Room | 20x11 | First | ||
Other | 14x9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool