




































Property Attributes
- MLS#B1311765
- TypePending
- CountyERIE
- CityCheektowaga
- AreaDepew Village-Cheektowaga
- Zip14043
- StyleRanch
- Year Built1955
- Taxes6575
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2348
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Sandra S Hockwater with MJ Peterson Real Estate
Property Description
This spacious Depew Ranch home is located in the Lancaster school district. It features 4 bedrooms and 2 full baths (2 hot water tanks). Eat-in, remodeled kitchen with new double oven, cooktop stove and refrigerator. Living room, very large family room w/ gas stove, dry bar, recessed lights and sliding glass door to patio that overlooks a pond in the private yard. If you're a pet lover, they will enjoy the easy access to a dog run through the laundry room. For the people that like to exercise in your family, there's an area for that, too, and there's no need to worry about storage because there's plenty of room for that! Some updates include: furnace, some windows, HWT, metal roof, privacy fence, flooring and more! Come check this beautiful home out!
Price History | |
---|---|
12/14/2020 | Listed $255,000 |
General Features
Accessibility | Accessibility Features, Accessible Full Bath, Accessible Bedroom, Low Threshold Shower, Other, Accessible Doors |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Oven, Electric Range, Gas Cooktop, Disposal, Refrigerator |
Architectural Style | Ranch |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Wall Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Lancaster |
Exterior Features | Concrete Driveway, Fully Fenced, Patio |
Flooring | Ceramic Tile, Varies, Vinyl |
Heating | Gas, Forced Air |
High School District | Lancaster |
Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Sliding Glass Door(s), Natural Woodwork, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | Depew Village-Cheektowaga-143003 |
Middle/Junior School District | Lancaster |
Other Structures | Shed(s), Storage |
Parking Features | No Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Depew-Village |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2348 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Full |
Foundation Details | Poured, Slab |
Lot Dimensions | 76X115 |
Lot Features | Rectangular, Residential Lot |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8740 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 13x10 | First | ||
Bedroom 2 | 13x12 | First | ||
Bedroom 3 | 12x10 | First | ||
Bedroom 4 | 14x11 | First | ||
Family Room | 29x18 | First | ||
Kitchen | 28x10 | First | ||
Living Room | 20x12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool