


































Property Attributes
- MLS#B1312442
- TypePending
- CountyERIE
- CityTonawanda-City
- AreaTonawanda-City
- Zip14150
- StyleRanch
- Year Built1880
- Taxes2708
- Price$ 109,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Noah Munoz with Keller Williams Realty Buffalo
Property Description
The Cozy Ranch you’ve been looking for!!! Beautifully renovated, all new paint lining the home and a brand new full tear-off roof are among a few of the recent updates. Have your morning coffee from the gorgeous sunroom, walk around on beautiful hardwood floors, relax in your cozy living room or outback in your large backyard, then settle in for the night in one of the spacious bedrooms. Don't let this opportunity pass you by! All offers are due on 12/28 at 12pm
Middle School | High School |
---|---|
Tonawanda Middle | Tonawanda Senior High |
Price History | |
---|---|
12/21/2020 | Listed $109,000 |
General Features
Appliances | Dishwasher, Exhaust Fan, Free-Standing Range, Oven, Refrigerator, Range Hood |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Elementary School District | Tonawanda City |
Exterior Features | Concrete Driveway |
Flooring | Carpet, Hardwood, Laminate, Varies |
Heating | Gas, Baseboard |
High School | Tonawanda Senior High |
High School District | Tonawanda City |
Interior Features | Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Solid Surface Counters, Bedroom on Main Level, Main Level Master |
MLS Area | Tonawanda-City-141600 |
Middle/Junior High School | Tonawanda Middle |
Middle/Junior School District | Tonawanda City |
Parking Features | No Garage |
Patio/Porch Features | Enclosed, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Crawl Space |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1070 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 40X140 |
Lot Features | Residential Lot |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5610 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool