
































Property Attributes
- MLS#B1313529
- TypePending
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- Zip14224
- StyleColonial,Two Story
- Year Built1964
- Taxes5574
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Dana M. David with Howard Hanna
Property Description
Welcome to 20 The Green; Located in the Town of Orchard Park in top-rated Orchard Park School District, this beautifully remodeled colonial is on a quiet cul-de-sac. Walk into your foyer that leads to the living and dining room with newer carpeting. Off of your dining room, you’ll find an Anderson sliding door that leads to your stunning three season room with Eze breeze windows and composite flooring. Your kitchen includes all stainless appliances & boasts new Diamond cabinetry with soft-close drawers, granite countertops & tiled backsplash. The first-floor half bath is perfect for entertaining. Upstairs you will find four great size bedrooms with hardwood floors, and a full bathroom with double shower heads, custom tile and oversized Kohler tub. Your fenced in backyard boasts a 14 x 10 shed with lofted storage, swing set, and private, tree-lined rear property line. Brand new architectural roof (’20), new garage door (’20), many energy efficient windows, new interior doors and molding & Ecobee smart thermostat!
Elementary School | Middle School | High School |
---|---|---|
Windom Elementary | Orchard Park Middle | Orchard Park High |
Price History | |
---|---|
1/5/2021 | Listed $275,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Windom Elementary |
Elementary School District | Orchard Park |
Exterior Features | Concrete Driveway, Fully Fenced, Play Structure |
Flooring | Carpet, Hardwood, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Orchard Park High |
High School District | Orchard Park |
Interior Features | Separate/Formal Dining Room, Separate/Formal Living Room, Granite Counters, Kitchen Island, Pantry, Sliding Glass Door(s) |
Levels | Two |
MLS Area | Orchard Park-146089 |
Middle/Junior High School | Orchard Park Middle |
Middle/Junior School District | Orchard Park |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Electricity, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1620 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Full |
Foundation Details | Poured |
Lot Dimensions | 49X127 |
Lot Features | Cul-De-Sac, Residential Lot |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16117 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 10x13 | Second | ||
Bedroom 2 | 14x11 | Second | ||
Bedroom 3 | 10x10 | Second | ||
Bedroom 4 | 13x10 | Second | ||
Dining Room | 13x10 | First | ||
Kitchen | 13x12 | First | ||
Living Room | 19x13 | First | ||
Other | 16x11 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool