






























Property Attributes
- MLS#B1314598
- TypeSingle Family
- CountyERIE
- CityTonawanda-Town
- AreaTonawanda-Town
- Zip14223
- StyleCape Cod,Two Story
- Year Built1951
- Taxes5850
- Price$ 209,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
T J Miller with Howard Hanna
Property Description
Fantastic find!! Seller has done a ton of upgrades (was not planning on selling). Expanded cape (second floor). Huge master bedroom suite with two closets and beautiful ensuite! Gorgeous custom kit w/high end red birch cabinets (all wood). Granite counter tops and under cabinet lighting! All this opens to dining area w/sliders to vinyl deck & railings (surrounded by a privacy fence)! All the mechanics are modern including instant hot water. elec panel, newer sewer line from house to street w/back flow stopper. Enjoy the warmth of the gas fireplace! Hardwood floors on 1st floor. Most windows replaced, enlarged gutters on house, new garage roof/gutters. And there is still more>>>Truly a delight to own this well maintained home w/a home warranty for piece of mind! Showings start Thursday 1/14 offer due Mon 1/18/21 at 6pm.
Elementary School | Middle School | High School |
---|---|---|
Herbert Hoover Elementary | Herbert Hoover Middle | Kenmore West Senior High |
Price History | |
---|---|
1/11/2021 | Listed $209,777 |
General Features
Appliances | Dishwasher, Free-Standing Range, Oven, Refrigerator |
---|---|
Architectural Style | Cape Cod, Two Story |
Construction Materials | Brick, Frame, Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Herbert Hoover Elementary |
Elementary School District | Kenmore-Tonawanda Union Free District |
Exterior Features | Blacktop Driveway, Concrete Driveway, Deck, Fully Fenced, Fence |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate, Varies |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Kenmore West Senior High |
High School District | Kenmore-Tonawanda Union Free District |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Sliding Glass Door(s), Bedroom on Main Level, High Speed Internet, Bath in Master Bedroom |
Levels | Two |
MLS Area | Tonawanda-Town-146489 |
Middle/Junior High School | Herbert Hoover Middle |
Middle/Junior School District | Kenmore-Tonawanda Union Free District |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Security System Owned |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Partially Finished, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1820 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Full, Partial |
Foundation Details | Poured |
Lot Dimensions | 50X100 |
Lot Features | Near Public Transit, Rectangular, Residential Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 28x20 | Second | ||
Bedroom 2 | 14x12 | First | ||
Bedroom 3 | 11x10 | First | ||
Dining Room | 15x10 | First | ||
Kitchen | 12x10 | First | ||
Living Room | 19x13 | First | ||
Other | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool