





































Property Attributes
- MLS#B1314674
- TypeCondos
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14202
- StyleCondominium
- Year Built2010
- Taxes7555
- Price$ 929,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Ellen J Daly with Danahy Real Estate, LLC
Property Description
Spectacular, 14th floor corner unit in the Avant, downtown Buffalo's premier luxury condominiums. Enjoy privacy and security while living close to Canalside, the waterfront, and medical campus. Offers panoramic city views with two terraces, 10.5 ceiling windows, and over 100 feet of floor-to-ceiling windows. Beautifully appointed with Brazilian cherry floors and deluxe bathrooms with Grohe fixtures. The gourmet kitchen has granite counters, Viking/Miele appliances, seating bar, large pantry, and wine refrigerator. Work from home in a corner office nook with amazing views. In-unit laundry. Custom electric thermal shades. Indoor parking for two cars. Building amenities include private gym, meeting room, and 16th floor entertainment suite. 24/7 security. Access to hotel pool, room service. Current yearly taxes are $7,566.
Price History | |
---|---|
1/13/2021 | Listed $929,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Wine Cooler, Washer |
---|---|
Association Amenities | Community Kitchen, Fitness Center, Pool, Security, Storage |
Association Fee Includes | Common Areas, Heat, Insurance, Maintenance Structure, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Association Name | Uniland |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Steel Siding |
Cooling | Heat Pump, Central Air |
Elementary School District | Buffalo |
Exterior Features | Balcony |
Flooring | Hardwood, Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1493 |
HOA Fee Frequency | Monthly |
Heating | Gas, Heat Pump |
High School District | Buffalo |
Interior Features | Entrance Foyer, Separate/Formal Living Room, Granite Counters, Living/Dining Room, Pantry, Bedroom on Main Level, Bath in Master Bedroom, Main Level Master |
Levels | One |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Assigned, Attached, Covered, Garage, Two Spaces |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 1 |
Structure Type | Apartment |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2176 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 4 |
Unit Location | 6th Floors +, End |
Exterior Features
Lot Dimensions | 217X346 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Frontage Type | Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 19x17 | First | ||
Bedroom 2 | 13x13 | First | ||
Kitchen | 18x18 | First | ||
Living Room | 22x18 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool