


















































Property Attributes
- MLS#B1324933
- TypeCondos
- CountyERIE
- CityBuffalo
- AreaBuffalo City
- Zip14209
- StyleCondominium
- Year Built1929
- Taxes2768
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
Listing Provided Courtesy Of:
Tracy Heneghan with Gurney Becker & Bourne
Data Source:
CNYIS
Property Description
Beautiful spaces are found in this apartment at The Park Lane. The building is centrally located in the heart of the Delaware District, walking distance to Elmwood Ave, the parkways, Delaware Park and 5 minutes drive to the Medical Corridor. Lovely foyer and freshly painted throughout. Redone hardwood floors, the large Living Room has western exposure and a fireplace (NRTC) with a gas insert. Spacious formal dining room with a wall of custom built-ins could also be used an office or study. Fully applainced kitchen has an abundance of cupboards and in-unit laundry. Other room is also a possibilty of an office, study or eating area. 2 spacious bedrooms include a great deal of closet space. 2 full bathrooms. One has tub and the other a stall shower. There is a common room with a full kitchen for private meetings or gatherings, and an outdoor patio with heaters and grills. HOA fee (1532) includes 24 hour door person, heat, electric, water, garbage removal, common utilities, master insurance, private storage unit, exterior property maintenance, snow removal. $40 extra month for a valet parking space.
Price History | |
---|---|
3/27/2021 | Listed $399,000 |
General Features
Accessibility | Low Threshold Shower, Accessible Entrance |
---|---|
Appliances | Built-In Range, Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Refrigerator, Washer |
Association Amenities | Storage |
Association Fee Includes | Common Areas, Electricity, Heat, Insurance, Maintenance Structure, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Association Name | Fairwood |
Construction Materials | Brick, Copper Plumbing |
Cooling | Window Unit(s) |
Electric | Circuit Breakers |
Elementary School District | Buffalo |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
HOA Fee | 1532 |
HOA Fee Frequency | Monthly |
Heating | Gas, Hot Water |
High School District | Buffalo |
Interior Features | Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Pantry, Window Treatments, Main Level Master |
Levels | One |
MLS Area | Buffalo City-140200 |
Middle/Junior School District | Buffalo |
Parking Features | Assigned, No Garage, One Space |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 1 |
Structure Type | Apartment |
Terms | Cash, Conventional |
Total Rooms | 7 |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2017 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | 3rd-5th Floors |
Window Features | Drapes |
Exterior Features
Lot Dimensions | 4X183 |
---|---|
Lot Features | Irregular Lot, Near Public Transit, Residential Lot |
Road Frontage Type | City Street |
Water Source | Not Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool