

Property Attributes
- MLS#B493989
- TypePending
- CountyERIE
- CityClarence
- AreaClarence
- Zip14031
- StyleUnimproved Land
- Taxes2
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Benjamin Schultz with Schultz Realty
Property Description
Price History | |
---|---|
7/26/2020 | Listed $79,900 |
General Features
Development Status | Clear, Raw Land |
---|---|
Elementary School District | Clarence |
High School District | Clarence |
MLS Area | Clarence-143200 |
Middle/Junior School District | Clarence |
Other Structures | None |
Possible Use | Development, Single Family |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Tank |
Terms | Cash |
Topography | Level |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Water Available |
Zoning Description | Residential 1 Unit |
Exterior Features
Lot Dimensions | 195X300 |
---|---|
Lot Features | Residential Lot, Cleared, Level |
Lot Size Acres | 1.34 |
Lot Size Area | 1.34 |
Road Frontage Type | County Road, None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool