










































Property Attributes
- MLS#S1278445
- TypePending
- CountyCAYUGA
- CityNiles
- AreaNiles
- Zip13118
- StyleTwo Story
- Year Built2001
- Taxes4587
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Todd Post with Century 21 Post Realty
Property Description
OWASCO LAKE FRONT YEAR ROUND HOME. SITED ON A LOT 54 X 420 THIS PROPERTY ENCOMPASSES 54 FT LAKE FRONTAGE. 24 X 48 POLE BARN FULL EQUIPT WITH POWER AND WORK AREA,GREAT FOR BOAT AND JET SKI STORAGE. THE HOME HAS APROX 1500 SF OF WIDE OPEN FLOOR PLAN THROUGH OUT. EVERYTHING HAS BEEN REDONE IN THE LAST 20 YEARS. COVERED DECK WITH PRICELESS VIEWS OF PICTURESQUE OWASCO LAKE.
Price History | |
---|---|
7/13/2020 | Listed $379,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Construction Materials | Wood Siding |
Elementary School District | Moravia |
Exterior Features | Blacktop Driveway, Deck, Gravel Driveway, Patio |
Flooring | Carpet, Ceramic Tile, Tile, Varies |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee Frequency | Annually |
Heating | Propane, Space Heater |
High School District | Moravia |
Interior Features | Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Pantry, Walk-In Pantry, Bedroom on Main Level, Workshop |
Levels | Two |
MLS Area | Niles-054400 |
Middle/Junior School District | Moravia |
Other Structures | Barn(s), Greenhouse, Outbuilding, Shed(s), Storage |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional |
Township | Not Applicable |
Water Body Name | Owasco Lake |
Waterfront Features | Lake |
Interior Features
Basement | Crawl Space |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1520 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Frontage Length | 54 |
Lot Dimensions | 54X420 |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22680 |
Road Frontage Type | Private Road |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool