


















Property Attributes
- MLS#S1317915
- TypeCommercial
- CountyCAYUGA
- CityAuburn
- AreaAuburn
- Zip13021
- StyleBusiness
- Year Built1920
- Taxes13925
- Price$ 470,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage14872
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
John F. Bouck with Bouck Real Estate
Data Source:
CNYIS
Property Description
Property consists of (2) retail restaurants on main floor (leases available for qualified buyers). Second and Third floors are totally vacant and unimproved. City of Auburn has been very cooperative in allowing residential conversions on upper floors in downtown sector. New roof (rubber membrane) October 2020. Never electrical with 5 panels. Building in located in core downtown area. Includes built-in garage in rear.
Price History | |
---|---|
2/4/2021 | Listed $470,000 |
General Features
Accessibility | Accessibility Features, No Stairs, Accessible Doors |
---|---|
Building Features | Drive-In Doors, Other, Public Restrooms, See Remarks |
Construction Materials | Brick, Block |
Cooling | 1 Unit, Central Air |
Electric | Other, 220 Volts |
Elementary School District | Auburn |
Flooring | Hardwood, Other, See Remarks, Varies |
Garage Y/N | Yes |
Heating | Gas, Individual, Forced Air |
High School District | Auburn |
Location | Business District, Other - See Remarks |
MLS Area | Auburn-050100 |
Middle/Junior School District | Auburn |
Parking Features | On Site, Parking Lot |
Possible Use | Other, Restaurant, Service, See Remarks |
Property SubType | Business |
Property Type | Commercial Sale |
PropertyCondition | Resale |
Roof | Membrane, Other, Rubber, See Remarks |
Stories | 3 |
Terms | Cash, Conventional |
Total Units | 2 |
Township | Not Applicable |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1317915 |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1317915 |
Zoning | D |
Zoning Description | Commercial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Storage Space |
Heating Y/N | Yes |
Living Area | 14872 |
Exterior Features
Lot Dimensions | 43X146 |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6380 |
Number of Buildings | 1 |
Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool